1Department of Cellular and Molecular Nutrition, Faculty of Nutrition and Food Technology, National Nutrition and Food Technology Research Institute, Shahid Beheshti University of Medical Sciences, Tehran, Iran
2Health Research Center, Life Style Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran
3Health Management Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran
4Department of Nutrition, School of Medical Sciences and Technologies, Science and Research Branch, Islamic Azad University, Tehran, Iran
Copyright © 2022 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conceptualization: GE, MB. Data curation: SS, DAM. Formal analysis: GE, DAM. Funding acquisition: MB. Methodology: GE, MB. Project administration: MB. Visualization: KP, SS. Writing–original draft: GE, SS. Writing–review & editing: MB, all authors.
Values are presented as number (%) or median (range).
COVID-19: coronavirus disease 2019; ICU: intensive care unit; CKD: chronic kidney disease; Wt: weight; BMI: body mass index; Hb-O2: haemoglobin-oxygen; WBC: white blood cell; RBC: red blood cell; Hb: hemoglobin; PLT: platelet; CRP: C-reactive protein; LDH: lactate ehydrogenase; CPK: creatine phosphokinase test.
Using achi-square test, bFisher’s exact test, or canalysis of covariance as appropriate.
Characteristic | Mild (n=24) | Common (n=59) | Severe (n=77) | Extremely severe (n=41) | P-value |
---|---|---|---|---|---|
Male | 15 (62.5) | 30 (50.8) | 32 (41.6) | 24 (58.5) | 0.184a |
Age (yr) | 46 (40–57) | 48 (35–60) | 54 (46–61) | 59 (49–70.5) | 0.001c |
Hospitalization ward | 0 | 0 | 4 (5.2) | 23 (56.1) | <0.001b |
Type diabetes mellitus | 2 (8.3) | 12 (20.3) | 21 (27.3) | 14 (34.1) | 0.097a |
Hypertension | 7 (30.4) | 12 (20.3) | 23 (29.9) | 18 (43.9) | 0.095a |
Cardiovascular disease | 2 (8.3) | 5 (8.5) | 11 (14.3) | 10 (24.4) | 0.143b |
Respiratory disease | 3 (12.5) | 1 (1.7) | 3 (3.9) | 2 (4.9) | 0.176b |
CKD | 3 (12.5) | 4 (6.8) | 3 (3.9) | 3 (7.3) | 0.199b |
Cancer | 1 (4.2) | 1 (1.7) | 1 (1.3) | 0 | 0.542b |
Surgery history | 4 (16.7) | 8 (13.6) | 10 (13.0) | 10 (24.4) | 0.308b |
Fever | 3 (12.5) | 49 (83.1) | 52 (67.5) | 28 (68.3) | <0.001a |
Dyspnea | 13 (54.2) | 39 (66.1) | 55 (71.4) | 37 (90.2) | 0.009a |
Anorexia | 7 (29.2) | 23 (39.0) | 32 (41.6) | 20 (48.8) | 0.473a |
Lethargy | 8 (33.3) | 30 (50.8) | 33 (42.9) | 26 (63.4) | 0.074a |
Gastro symptom | 12 (50.0) | 26 (44.1) | 30 (39) | 13 (31.7) | 0.467a |
Wt at the start of the COVID-19 (kg) | 89 (81.5–101.5) | 84 (74.0–96.0) | 85 (76.0–95.0) | 87 (76.0–104.0) | 0.429c |
Wt at the end of the COVID-19 (kg) | 85.5 (77.0–96.5) | 80 (74.0–90.0) | 80 (73.0–91.5) | 82 (73.0–89.0) | 0.574c |
BMI during COVID-19 (kg/m2) | 30.9 (28.1–32.9) | 28.1 (25.6–30.5) | 29.3 (26.7–31.7) | 27.8 (24.9–32.1) | 0.321c |
Wt loss during COVID-19 (kg) | 3.5 (1.2–6.0) | 3.00 (0–6.0) | 3 (0–8.0) | 5 (1.0–11.0) | 0.031c |
Hb-O2 (%) | 94 (93.0–95.75) | 95 (93.0–96) | 90 (87.0–91) | 88 (84.0–90.5) | <0.001c |
WBC (/µl) | 5.60 (4.20–8.00) | 5.40 (4.50–7.60) | 5.60 (4.50–8.80) | 7.10 (4.85–9.85) | 0.695c |
RBC (×106/µl) | 5.12 (4.69–5.54) | 5.00 (4.56–5.36) | 4.83 (4.46–5.17) | 4.59 (4.36–5.30) | 0.642c |
Hb (g/dl) | 14.8 (13.0–15.7) | 14 (12.7–15.1) | 13.6 (12.6–14.6) | 13.5 (11.8–15.2) | 0.617c |
PLT (×103/µl) | 198.5 (130.7–241.2) | 172 (131.0–237.0) | 189.5 (157.5–245.0) | 184 (163.0–231.5) | 0.911c |
CRP (mg/L) | 13.8 (5.5–27.5) | 27.9 (14.1–44.5) | 41.6 (24.4–63.9) | 40.6 (25.4–66.7) | <0.001c |
LDH (U/L) | 573 (500.1–633.7) | 620 (499.0–724.0) | 624 (554.5–801.0) | 758 (569.0–882.5) | 0.015c |
Ferritin (ng/ml) | 179.2 (128.5–363.9) | 230 (175.3–427.1) | 388.7 (218.1–575.2) | 499.3 (405.1–683.7) | <0.001c |
D-dimer (ng/ml) | 0.31 (0.30–0.33) | 0.75 (0.59–0.9) | 0.70 (0.6–0.8) | 0.63 (0.5–1.0) | 0.005c |
CPK (U/L) | 122 (106.8–130.5) | 90.5 (69.0–171.0) | 187 (109.5–313.5) | 136.5 (83.5–195.0) | <0.001c |
Predictor | SE | Wald | df | OR (95% CI) | P for trend | |
---|---|---|---|---|---|---|
NRS-2002 | Crude | 0.432 | 24.433 | 1 | 2.14 (1.29 to 2.98) | <0.001 |
Adjusted model | 0.600 | 5.323 | 1 | 1.38 (0.21 to 2.56) | 0.021 | |
MUST | Crude | 0.412 | 30.941 | 1 | 2.29 (1.48 to 3.10) | <0.001 |
Adjusted model | 0.577 | 3.473 | 1 | 1.08 (-0.56 to 2.21) | 0.062 |
Values are presented as number (%) or median (range). COVID-19: coronavirus disease 2019; ICU: intensive care unit; CKD: chronic kidney disease; Wt: weight; BMI: body mass index; Hb-O2: haemoglobin-oxygen; WBC: white blood cell; RBC: red blood cell; Hb: hemoglobin; PLT: platelet; CRP: C-reactive protein; LDH: lactate ehydrogenase; CPK: creatine phosphokinase test. Using achi-square test, bFisher’s exact test, or canalysis of covariance as appropriate.
COVID-19: coronavirus disease 2019; SE: standard error; OR: odds ratio; CI: confidence interval; NRS-2002: nutrition risk screening score; MUST: Malnutrition Universal Screening Tool.