1Universidade Estadual de Londrina, Londrina, Brazil
2Departamento de Clínica Médica, Universidade Estadual de Londrina, Londrina, Brazil
3Departamento de Cirurgia Geral, Universidade de São Paulo, São Paulo, Brazil
4Departamento de Fisioterapia, Universidade Estadual de Londrina, São Paulo, Brazil
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, providewere observed among non-survivors. In the logisticd the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: LGAS, ELL, CMCG. Data curation: LGAS, CMDMC, TBT, CMCG. Formal analysis: ELL. Methodology: LGAS, CMDMC, TBT, LTQC, CMCG. Project administration: CMCG. Visualization: all authors. Writing–original draft: LGAS, TBT. Writing–review & editing: CMC, LTQC, ELL, CMCG.
Variable | Survivor (n=813) | Non-survivor (n=212) | P-value |
---|---|---|---|
Age (yr) | 60 (44–72.5) | 67.5 (53–77) | <0.001a) |
Male | 444 (54.6) | 129 (60.8) | 0.103b) |
ICU length of stay (day) | 2 (1.5–6) | 9 (3–15) | <0.001a) |
Hospital length of stay (day) | 14 (7–24) | 32 (20–45.7) | <0.001a) |
SAPS III | 44 (34–58) | 61 (50.2–75) | <0.001a) |
Reason for admission | <0.001b) | ||
Clinical | 151 (18.5) | 80 (37.7) | |
Elective PO | 394 (48.5) | 43 (20.3) | |
Emergency PO | 138 (16.9) | 51 (24.1) | |
Trauma | 130 (30.9) | 38 (17.9) | |
BMI (kg/m2) | 25.7 (23.4–28.1) | 25.1 (23.0–27.9) | 0.524a) |
Comorbidity | - | ||
Hypertension | 346 (42.6) | 95 (44.8) | |
Cancer | 65 (8.0) | 20 (9.4) | |
Cirrhosis | 6 (0.7) | 4 (1.9) | |
Congestive heart failure | 51 (6.3) | 19 (8.9) | |
Coronary diseases | 38 (4.7) | 10 (4.7) | |
COPD | 11 (1.3) | 8 (3.8) | |
Diabetes mellitus | 139 (17.1) | 34 (16.0) | |
Use of mechanical ventilation | 304 (37.4) | 141 (66.5) | <0.001b) |
Infection | 197 (24.2) | 117 (55.2) | <0.001b) |
Readmission to ICU | 25 (3.1) | 67 (31.6) | <0.001b) |
Microorganism | - | ||
Not identified | 73 (8.9) | 30 (14.2) | 0.026b) |
Sensitive | 50 (6.1) | 28 (13.2) | 0.001b) |
MDR | 29 (3.6) | 21 (9.9) | <0.001b) |
XDR | 43 (5.3) | 38 (17.9) | <0.001b) |
PDR | 2 (0.2) | 0 | 0.471b) |
MDR/XDR/PDR | 74 (9.1) | 59 (27.8) | <0.001b) |
Values are presented as median (interquartile range) or number (%).
ICU: intensive care unit; SAPS: Simplified Acute Physiology Score; PO: postoperative; BMI: body mass index; COPD: chronic obstructive pulmonary disease; MDR: multidrug-resistant microorganisms (non-susceptibility to at least one agent in three or more antimicrobial categories); XDR: extensively drug-resistant (non-susceptibility to at least one agent in all but two or fewer antimicrobial categories); PDR: pandrug-resistant microorganisms (non-susceptibility to all agents in all antimicrobial categories).
a)Mann-Whitney test;
b)Chi-square test.
ICU: intensive care unit; CI: confidence interval; SAPS: Simplified Acute Physiology Score; MDR: multidrug-resistant microorganisms (non-susceptibility to at least one agent in three or more antimicrobial categories); XDR: extensively drug-resistant (non-susceptibility to at least one agent in all but two or fewer antimicrobial categories); PDR: pandrug-resistant microorganisms (non-susceptibility to all agents in all antimicrobial categories).
Variable | Survivor (n=813) | Non-survivor (n=212) | P-value |
---|---|---|---|
Age (yr) | 60 (44–72.5) | 67.5 (53–77) | <0.001 |
Male | 444 (54.6) | 129 (60.8) | 0.103 |
ICU length of stay (day) | 2 (1.5–6) | 9 (3–15) | <0.001 |
Hospital length of stay (day) | 14 (7–24) | 32 (20–45.7) | <0.001 |
SAPS III | 44 (34–58) | 61 (50.2–75) | <0.001 |
Reason for admission | <0.001 |
||
Clinical | 151 (18.5) | 80 (37.7) | |
Elective PO | 394 (48.5) | 43 (20.3) | |
Emergency PO | 138 (16.9) | 51 (24.1) | |
Trauma | 130 (30.9) | 38 (17.9) | |
BMI (kg/m2) | 25.7 (23.4–28.1) | 25.1 (23.0–27.9) | 0.524 |
Comorbidity | - | ||
Hypertension | 346 (42.6) | 95 (44.8) | |
Cancer | 65 (8.0) | 20 (9.4) | |
Cirrhosis | 6 (0.7) | 4 (1.9) | |
Congestive heart failure | 51 (6.3) | 19 (8.9) | |
Coronary diseases | 38 (4.7) | 10 (4.7) | |
COPD | 11 (1.3) | 8 (3.8) | |
Diabetes mellitus | 139 (17.1) | 34 (16.0) | |
Use of mechanical ventilation | 304 (37.4) | 141 (66.5) | <0.001 |
Infection | 197 (24.2) | 117 (55.2) | <0.001 |
Readmission to ICU | 25 (3.1) | 67 (31.6) | <0.001 |
Microorganism | - | ||
Not identified | 73 (8.9) | 30 (14.2) | 0.026 |
Sensitive | 50 (6.1) | 28 (13.2) | 0.001 |
MDR | 29 (3.6) | 21 (9.9) | <0.001 |
XDR | 43 (5.3) | 38 (17.9) | <0.001 |
PDR | 2 (0.2) | 0 | 0.471 |
MDR/XDR/PDR | 74 (9.1) | 59 (27.8) | <0.001 |
Variable | Univariate |
Multivariate |
||||
---|---|---|---|---|---|---|
Odds ratio | 95% CI | P-value | Adjusted odds ratio | 95% CI | P-value | |
Age (yr) | - | - | - | 1.029 | 1.010–1.040 | <0.001 |
Length of hospital stay (day) | - | - | - | 1.011 | 1.003–1.019 | 0.004 |
SAPS III | - | - | - | 1.042 | 1.031–1.054 | <0.001 |
Presence of infection | 4,305 | 3,195–5,912 | <0.001 | 1.251 | 1.081–1.447 | 0.003 |
Readmission to ICU | 14,564 | 8,902–27,829 | <0.001 | 11.659 | 6.522–20.842 | <0.001 |
Microorganisms | ||||||
Not identified | 1,646 | 1,045–2,592 | 0.026 | 1.530 | 0.900–2.601 | 0.116 |
Sensitive | 2,322 | 1,422–3,789 | 0.001 | 1.231 | 0.665–2.277 | 0.509 |
MDR | 2,972 | 1,658–5,327 | <0.001 | 1.037 | 0.076–14.147 | 0.978 |
XDR | 3,786 | 2,368–6,052 | <0.001 | 1.096 | 0.240–13.948 | 0.899 |
MDR/XDR/PDR | 3,825 | 2,793–5,239 | <0.001 | 2.326 | 0.184–29.412 | 0.514 |
Values are presented as median (interquartile range) or number (%). ICU: intensive care unit; SAPS: Simplified Acute Physiology Score; PO: postoperative; BMI: body mass index; COPD: chronic obstructive pulmonary disease; MDR: multidrug-resistant microorganisms (non-susceptibility to at least one agent in three or more antimicrobial categories); XDR: extensively drug-resistant (non-susceptibility to at least one agent in all but two or fewer antimicrobial categories); PDR: pandrug-resistant microorganisms (non-susceptibility to all agents in all antimicrobial categories). Mann-Whitney test; Chi-square test.
ICU: intensive care unit; CI: confidence interval; SAPS: Simplified Acute Physiology Score; MDR: multidrug-resistant microorganisms (non-susceptibility to at least one agent in three or more antimicrobial categories); XDR: extensively drug-resistant (non-susceptibility to at least one agent in all but two or fewer antimicrobial categories); PDR: pandrug-resistant microorganisms (non-susceptibility to all agents in all antimicrobial categories).