1Critical Care Medicine, WellStar Health System, Marietta, GA, USA
2Internal Medicine, WellStar Health System, Marietta, GA, USA
Copyright © 2023 The Korean Society of Critical Care Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | COVID-19 (n=60) | Non–COVID-19 (n=67) | P-value |
---|---|---|---|
Age (yr) | 49.4±9.66 | 50.9±14.3 | 0.46 |
Male | 48 (80) | 48 (71.6) | 0.30 |
Comorbidity | |||
Diabetes mellitus | 20 (33.3) | 19 (28.4) | 0.56 |
HTN | 31 (51.7) | 48 (71.6) | 0.02 |
CHF | 0 | 11 (16.4) | <0.001 |
CAD | 4 (6.7) | 15 (22.4) | 0.02 |
Hyperlipidemia | 10 (16.7) | 24 (35.8) | 0.01 |
A Fib/flutter | 0 | 7 (10.4) | 0.01 |
Pulmonary disease | 6 (10) | 30 (44.8) | <0.001 |
CKD not on dialysis | 1 (1.7) | 4 (6) | 0.36 |
ESRD on dialysis | 0 | 2 (3) | 0.49 |
Chronic liver disease | 0 | 2 (3) | 0.49 |
Prior organ transplant | 1 (1.7) | 0 | 0.47 |
History of CVA | 0 | 4 (6) | 0.12 |
Cancer | 1 (1.7) | 9 (13.4) | 0.01 |
Body mass index (kg/m2) | 34.2 (29.5–41.1) | 35.2 (28.3–43) | 0.86 |
Laboratory parameter | |||
Creatinine on admission (mg/dl) | 0.9 (0.8–1.2) | 1.1 (0.9–1.5) | 0.04 |
Glomerular filtration rate on admission (ml/min/1.73 m2) | 90 (71–106) | 77 (52–101) | 0.03 |
PaO2/FiO2 before ECMO initiation | 62 (48.5–76.7) | 58 (48–68) | 0.41 |
Creatinine on discharge (mg/dl) | 1.1 (0.5–1.9) | 1.1 (0.6–2.5) | 0.63 |
Glomerular filtration rate on discharge (ml/min/1.73 m2) | 73 (39–118) | 78 (28–106) | 0.42 |
Hospital course | |||
Proning | 55 (91.6) | 4 (5.9) | <0.001 |
Paralysis | 56 (93.3) | 62 (92.5) | 0.99 |
Day from intubation to ECMO cannulation | 2.5 (1–4.5) | 2 (0.7–5.5) | 0.87 |
Day from ECMO cannulation to CRRT initiation | 0.1 (–0.7 to 5.2) | 0 (–0.5 to 2) | 0.67 |
ECMO days | 14.8 (7.9–32.5) | 6.8 (4.2–13.7) | <0.001 |
Hospitalization days | 37 (25–57) | 26 (16–48) | 0.01 |
CRRT days | 10.5 (5.2–21) | 7 (3–14.2) | 0.02 |
Net fluid balance (ml) | 1,617 (–8,957 to 12,141) | 1,263 (–12,628 to 12,513) | 0.44 |
DVT/PE during hospitalization | 22 (36.6) | 26 (38.8) | 1.00 |
Outcome | |||
Dialysis after hospital discharge | 8 (24.2) | 11 (25) | 0.99 |
Alive at hospital discharge | 33 (55) | 46 (68.7) | 0.14 |
Alive at 30 days | 47 (83.9) | 46 (71.8) | 0.13 |
Alive at 90 days | 29 (51.8) | 40 (64.5) | 0.19 |
Variable | Univariate model | P-value | Multivariate model | P-value |
---|---|---|---|---|
Age, per each year increase | 0.99 (0.98–1.01) | 0.86 | 1.01 (0.98–1.03) | 0.47 |
Male | 1.09 (0.66–1.81) | 0.71 | 1.10 (0.61–1.98) | 0.75 |
HTN | 0.42 (0.26–9.66) | <0.001 | 0.73 (0.40–1.34) | 0.32 |
COVID-19 | 4.98 (2.87–8.64) | <0.001 | 5.19 (2.51–10.7) | <0.001 |
CHF | 0.60 (0.31–1.17) | 0.13 | 1.30 (0.56–3.1) | 0.53 |
CAD | 0.63 (0.35–1.15) | 0.13 | 1.14 (0.51–2.55) | 0.74 |
Hyperlipidemia | 0.54 (0.33–0.87) | 0.01 | 0.57 (0.29–1.16) | 0.12 |
A/fib A/flutter | 0.75 (0.27–2.07) | 0.59 | 1.58 (0.46–5.57) | 0.47 |
Pulmonary disease | 0.61 (0.39–0.95) | 0.03 | 0.94 (0.53–1.68) | 0.86 |
Cancer | 0.95 (0.41–2.20) | 0.92 | 2.15 (0.80–5.79) | 0.13 |
GFR on admission, per 1 ml/min/1.73 m2 increase | 1.00 (1.00–1.01) | 0.02 | 1.00 (0.99–1.02) | 0.09 |
ECMO day, per each day increase | 1.02 (1.01–1.03) | <0.001 | 1.00 (0.98–1.02) | 0.59 |
CRRT day, per each day increase | 1.01 (0.99–1.02) | 0.05 | 0.99 (0.97–1.02) | 0.80 |
PaO2/FiO2 per unit increase | 1.00 (0.99–1.01) | 0.66 | 1.01 (0.99–1.02) | 0.13 |
Values are presented as mean± standard deviation, number (%), or median (interquartile range). CRRT: continuous renal replacement therapy; ECMO: extracorporeal membrane oxygenation; COVID-19: coronavirus disease 2019; HTN: hypertension; CHF: congestive heart failure; CAD: coronary artery disease; CKD: chronic kidney disease; ESRD: end stage renal disease; CVA: cerebrovascular accident; CRRT: continuous renal replacement therapy; DVT: deep venous thrombosis; PE: pulmonary embolism. Patients with end stage renal disease on admission were excluded. Only survivors at hospital discharge were included; Only patients who had survival data at 30 days included; Only patients who had survival data at 90 days included.
Values are presented as hazard ratio (95% confidence interval). CRRT: continuous renal replacement therapy; ECMO: extracorporeal membrane oxygenation; HTN: hypertension; COVID-19: coronavirus disease 2019; CHF: congestive heart failure; CAD: coronary artery disease; GFR: glomerular filtration rate.